summaryrefslogtreecommitdiff
path: root/src/notebooks/02b-emnist-lines-dataset.ipynb
diff options
context:
space:
mode:
authoraktersnurra <gustaf.rydholm@gmail.com>2020-08-03 23:56:51 +0200
committeraktersnurra <gustaf.rydholm@gmail.com>2020-08-03 23:56:51 +0200
commit0d0540952f79437026fc5a146b81e4b45190ff6a (patch)
tree05ed905362ac77706b2719643e74479f578ababa /src/notebooks/02b-emnist-lines-dataset.ipynb
parentd570eaaafeced22db3263636e538eddb26b29871 (diff)
Fix import error in datasets package.
Diffstat (limited to 'src/notebooks/02b-emnist-lines-dataset.ipynb')
-rw-r--r--src/notebooks/02b-emnist-lines-dataset.ipynb132
1 files changed, 0 insertions, 132 deletions
diff --git a/src/notebooks/02b-emnist-lines-dataset.ipynb b/src/notebooks/02b-emnist-lines-dataset.ipynb
index e0bc2c8..3a3b88e 100644
--- a/src/notebooks/02b-emnist-lines-dataset.ipynb
+++ b/src/notebooks/02b-emnist-lines-dataset.ipynb
@@ -251,138 +251,6 @@
},
{
"cell_type": "code",
- "execution_count": 44,
- "metadata": {},
- "outputs": [
- {
- "data": {
- "text/plain": [
- "(tensor([[[0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0078, 0.0157, 0.0157, 0.0157, 0.0157, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0118, 0.1333,\n",
- " 0.3020, 0.4902, 0.4980, 0.4902, 0.4431, 0.1294, 0.0039, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0039, 0.0863, 0.3725,\n",
- " 0.6235, 0.8431, 0.8510, 0.8431, 0.7922, 0.3529, 0.0314, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0118, 0.0314, 0.1843, 0.6235, 0.9098,\n",
- " 0.9686, 0.9961, 0.9961, 0.9961, 0.9922, 0.8549, 0.3098, 0.0118,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0314, 0.3098, 0.4941, 0.8157, 0.9569, 0.9137,\n",
- " 0.8706, 0.8863, 0.9804, 0.9961, 0.9961, 0.9843, 0.6667, 0.0824,\n",
- " 0.0078, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0039, 0.1373, 0.6235, 0.8118, 0.9569, 0.9098, 0.6824,\n",
- " 0.5804, 0.6784, 0.9451, 0.9961, 0.9961, 0.9961, 0.7961, 0.1255,\n",
- " 0.0157, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0039,\n",
- " 0.0275, 0.1843, 0.6431, 0.9608, 0.9686, 0.8118, 0.3725, 0.1765,\n",
- " 0.3451, 0.8275, 0.9804, 0.9961, 1.0000, 0.9961, 0.8510, 0.1451,\n",
- " 0.0157, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.1294,\n",
- " 0.3529, 0.8118, 0.9647, 0.9059, 0.7647, 0.2314, 0.0353, 0.3216,\n",
- " 0.6667, 0.9843, 0.9843, 0.9882, 0.9961, 0.9961, 0.8706, 0.2039,\n",
- " 0.0431, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0392, 0.4980,\n",
- " 0.8118, 0.9804, 0.8549, 0.3725, 0.1843, 0.0196, 0.0157, 0.4392,\n",
- " 0.7922, 0.9216, 0.5804, 0.7490, 0.9216, 0.9843, 0.9647, 0.6235,\n",
- " 0.3098, 0.0118, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0039, 0.1412, 0.6863,\n",
- " 0.9098, 0.9176, 0.6235, 0.1412, 0.0392, 0.0000, 0.0078, 0.3216,\n",
- " 0.6745, 0.8627, 0.2863, 0.5686, 0.8431, 0.8902, 0.9647, 0.8118,\n",
- " 0.4941, 0.0314, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0039, 0.1373, 0.6392, 0.9569,\n",
- " 0.9529, 0.5137, 0.0902, 0.0039, 0.0000, 0.0000, 0.0000, 0.1294,\n",
- " 0.4314, 0.7098, 0.1412, 0.3686, 0.4980, 0.2667, 0.6980, 0.9490,\n",
- " 0.7961, 0.1255, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0275, 0.1294, 0.6392, 0.9608, 0.8667,\n",
- " 0.6392, 0.1294, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0196,\n",
- " 0.0706, 0.1216, 0.0235, 0.0510, 0.0549, 0.0275, 0.5098, 0.9608,\n",
- " 0.8471, 0.1451, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0784, 0.3020, 0.8549, 0.9843, 0.6941,\n",
- " 0.3765, 0.0314, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0078, 0.0118, 0.0000, 0.0039, 0.0039, 0.0431, 0.5529, 0.9647,\n",
- " 0.8510, 0.1451, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.1490, 0.4980, 0.9765, 0.9529, 0.4510,\n",
- " 0.1333, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0118, 0.3098, 0.8627, 0.9490,\n",
- " 0.7922, 0.1255, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0275, 0.3725, 0.6941, 0.9765, 0.6863, 0.1333,\n",
- " 0.0275, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0784, 0.1843, 0.6902, 0.9490, 0.6392,\n",
- " 0.3529, 0.0275, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0784, 0.6235, 0.8627, 0.9608, 0.5020, 0.0392,\n",
- " 0.0039, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0157, 0.2627, 0.4824, 0.8588, 0.8549, 0.3569,\n",
- " 0.1373, 0.0039, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.1451, 0.8431, 0.9765, 0.8706, 0.2000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0039, 0.0863, 0.3294, 0.7333, 0.8980, 0.7333, 0.3098, 0.0314,\n",
- " 0.0039, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.1451, 0.8510, 0.9804, 0.8510, 0.1529, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0118, 0.0863,\n",
- " 0.1843, 0.6235, 0.9059, 0.9490, 0.8549, 0.3098, 0.0157, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.1451, 0.8431, 0.9765, 0.9176, 0.3765, 0.0431,\n",
- " 0.0196, 0.0157, 0.0157, 0.0314, 0.0627, 0.1059, 0.3255, 0.6706,\n",
- " 0.8157, 0.9333, 0.8627, 0.6196, 0.3529, 0.0314, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.1255, 0.7922, 0.9529, 0.9686, 0.6431, 0.2039,\n",
- " 0.1529, 0.1451, 0.1451, 0.1922, 0.2745, 0.3725, 0.6706, 0.9020,\n",
- " 0.9333, 0.8157, 0.5451, 0.3020, 0.1294, 0.0039, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0275, 0.3725, 0.6824, 0.9725, 0.9647, 0.8706,\n",
- " 0.8510, 0.8510, 0.8510, 0.8667, 0.8941, 0.9137, 0.9020, 0.7922,\n",
- " 0.6235, 0.1843, 0.0353, 0.0078, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0784, 0.2549, 0.5412, 0.8000, 0.9137,\n",
- " 0.9608, 0.9608, 0.8667, 0.8431, 0.7961, 0.5451, 0.3216, 0.1333,\n",
- " 0.0784, 0.0039, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0078, 0.0353, 0.1333, 0.3216,\n",
- " 0.4471, 0.4471, 0.2000, 0.1451, 0.1255, 0.0353, 0.0078, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0157, 0.0824,\n",
- " 0.1255, 0.1255, 0.0353, 0.0157, 0.0157, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000],\n",
- " [0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000,\n",
- " 0.0000, 0.0000, 0.0000, 0.0000]]]),\n",
- " tensor(0))"
- ]
- },
- "execution_count": 44,
- "metadata": {},
- "output_type": "execute_result"
- }
- ],
- "source": [
- "emnist_train[0]"
- ]
- },
- {
- "cell_type": "code",
"execution_count": null,
"metadata": {},
"outputs": [],